33 Margaret Street
London, W1G 0JDThe Space
Summary text
At a glance
Property Type | Office |
Tenure | To Let |
Size | 1,000 to 11,000 sq ft |
Rent | £60 - £65 per sq ft |
Business Rates | Upon Enquiry |
Service Charge | n/a |
Energy Performance Rating | This property has been graded as B |
Euston
17 mins
Marylebone
18 mins
Charing Cross
19 mins
St Pancras
25 mins
Oxford Circus
2 mins
Bond Street
6 mins
Goodge Street
9 mins
Tottenham Court Road
10 mins
Key Points
- New key point...
- New key point...
- New key point...
- New key point...
- New key point...
Description
description
Available area
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Ground - Ground | 10,000 | 929.03 | Available |
1st - 1st | 1,000 | 92.90 | Available |
Total | 11,000 | 1,021.93 |
The Location
location