Guildhall, Guildhall
Guildhall Yard, London, EC2V 5AFThe Space
Summary
At a glance
Property Type | Office |
Tenure | To Let / For Sale |
Size | 250 to 750 sq ft |
Rent | £10 - £20 per sq ft |
Business Rates | Upon Enquiry |
Service Charge | £5 per sq ft |
Energy Performance Rating | Upon enquiry |
Moorgate
5 mins
Cannon Street
6 mins
City Thameslink
9 mins
Liverpool Street
10 mins
St. Pauls
4 mins
Bank
4 mins
Moorgate
5 mins
Mansion House
5 mins
Key Points
- 1
- 2
- 3
- 4
- 5
- 6
Description
Description
Available area
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent | Rent (sq ft) | Service charge | Availability |
---|---|---|---|---|---|---|
1st | 500 | 46.45 | - | - | On Application | Available |
2nd | 250 | 23.23 | - | - | On Application | Available |
Total | 750 | 69.68 |
The Location
Location